💰 Price Distribution · AI Stats
Bakeware Price Distribution — How Much Do People Spend?
💡 This price distribution helps you quickly identify which price ranges have the most products and where the best value lies. Scroll to load the full interactive chart.
Bakeware Price Distribution
Analyzing 18073 products in this category.
| Price Range | Products | Share |
|---|---|---|
| $0 - $10 | 5290 | ██████████████ 29.3% |
| $10 - $25 | 8274 | ██████████████████████ 45.8% |
| $25 - $50 | 3066 | ████████ 17.0% |
| $50 - $100 | 996 | ██ 5.5% |
| $100 - $200 | 344 | █ 1.9% |
| $200 - $300 | 71 | █ 0.4% |
| $300+ | 32 | █ 0.2% |
- Average Price: $24.58
- Median Price: $15.00
- Min Price: $0.01
- Max Price: $2750.00
Scroll to load the full interactive chart.
Scroll to load interactive price distribution chart...