💰 Price Distribution · AI Stats
Knife Tools Price Distribution — How Much Do People Spend?
💡 This price distribution helps you quickly identify which price ranges have the most products and where the best value lies. Scroll to load the full interactive chart.
Knife Tools Price Distribution
Analyzing 7364 products in this category.
| Price Range | Products | Share |
|---|---|---|
| $0 - $10 | 812 | █████ 11.0% |
| $10 - $25 | 2198 | ██████████████ 29.8% |
| $25 - $50 | 1723 | ███████████ 23.4% |
| $50 - $100 | 1236 | ████████ 16.8% |
| $100 - $200 | 913 | ██████ 12.4% |
| $200 - $300 | 255 | █ 3.5% |
| $300+ | 227 | █ 3.1% |
- Average Price: $72.04
- Median Price: $32.99
- Min Price: $0.35
- Max Price: $2499.00
Scroll to load the full interactive chart.
Scroll to load interactive price distribution chart...