💰 Price Distribution · AI Stats
Poster Price Distribution — How Much Do People Spend?
💡 This price distribution helps you quickly identify which price ranges have the most products and where the best value lies. Scroll to load the full interactive chart.
Poster Price Distribution
Analyzing 20960 products in this category.
| Price Range | Products | Share |
|---|---|---|
| $0 - $10 | 4067 | █████████ 19.4% |
| $10 - $25 | 13579 | ████████████████████████████████ 64.8% |
| $25 - $50 | 2605 | ██████ 12.4% |
| $50 - $100 | 587 | █ 2.8% |
| $100 - $200 | 100 | █ 0.5% |
| $200 - $300 | 15 | █ 0.1% |
| $300+ | 7 | █ 0.0% |
- Average Price: $18.91
- Median Price: $14.95
- Min Price: $0.25
- Max Price: $900.00
Scroll to load the full interactive chart.
Scroll to load interactive price distribution chart...