Store Analysis ยท Data Driven
mug

Mug Store Trust Analysis โ€” Which Stores Can You Trust?

20 stores analyzed | Updated 2026-08-22
๐Ÿช This report is based on public store information from the Amazon product database. Store trustworthiness is assessed by analyzing pricing and rating patterns. This does not constitute endorsement or condemnation of any store.

๐Ÿช Mug Store Trust Analysis โ€” Which Stores Can You Trust?

Analyzing store-level price and quality patterns


๐Ÿ“Š Store Trust Rankings

Rank Store Products Avg Price Rating Reviews Trust Level
1 Enesco 327 $15.64 4.7โ˜… 4,176 ๐ŸŸข
2 Simple Modern 219 $25.07 4.6โ˜… 13,778 ๐ŸŸข
3 Disney 411 $41.88 4.6โ˜… 2,490 ๐ŸŸข
4 COKTIK 162 $13.01 4.6โ˜… 1,553 ๐ŸŸข
5 Tervis 1,727 $21.13 4.5โ˜… 26,541 ๐ŸŸข
6 3dRose 2,644 $14.41 4.5โ˜… 7,600 ๐ŸŸข
7 COMOOO 206 $26.61 4.5โ˜… 1,902 ๐ŸŸข
8 REDUCE 173 $26.57 4.4โ˜… 8,833 ๐ŸŸข
9 THERMOS 276 $32.79 4.4โ˜… 26,668 ๐ŸŸข
10 Contigo 264 $22.59 4.3โ˜… 73,507 ๐ŸŸข
11 Onebttl 161 $22.79 4.8โ˜… 463 ๐ŸŸก
12 LaserGram 171 $28.24 4.7โ˜… 544 ๐ŸŸก
13 CafePress 347 $23.18 4.5โ˜… 616 ๐ŸŸก
14 MIP 194 $16.78 4.3โ˜… 549 ๐ŸŸก
15 Generic 955 $21.86 4.2โ˜… 2,009 ๐ŸŸก
16 Starbucks 256 $54.36 4.2โ˜… 1,859 ๐ŸŸก
17 Tree-Free Greetings 288 $15.42 4.2โ˜… 769 ๐ŸŸก
18 Coffee Mug 300 $11.95 4.1โ˜… 691 ๐Ÿ”ด
19 Tumzak 160 $65.62 4.1โ˜… 498 ๐Ÿ”ด
20 Mugzie 356 $18.94 3.9โ˜… 812 ๐Ÿ”ด

๐ŸŸข High-Trust Stores

  • Enesco โ€“ A well-known giftware brand. With a 4.7โ˜… rating, over 4,000 reviews and an average price of $15.64, it delivers excellent quality at a fair price. The wide, consistent product range signals a genuine manufacturer.
  • Simple Modern โ€“ High rating (4.6โ˜…) backed by nearly 14,000 reviews and a moderate $25.07 average price. The brand is transparent about its product line (insulated mugs, tumblers), and the review volume confirms reliability.
  • Tervis โ€“ A long-established drinkware company with a 4.5โ˜… rating and an exceptional 26,500+ reviews. Its average price of $21.13 is reasonable for durable, branded