๐ Product Suitability
Cookware Induction & Dishwasher Suitability
Induction & dishwasher compatibility across subcategories, inferred from material composition.
Compatibility for each Cookware subcategory is inferred from its material composition rather than read from manufacturer specifications. Every product is bucketed as compatible, incompatible, mixed (materials point both ways), or unknown (missing material data).
Induction Compatibility
| Subcategory | Products | Compatible | Incompatible | Mixed | Unknown | % Compatible |
|---|---|---|---|---|---|---|
| Non-stick Pan | 8,666 | 1,839 | 3,878 | 471 | 2,478 | 21.2% |
| Pan | 3,700 | 1,078 | 1,360 | 189 | 1,073 | 29.1% |
| Cocotte | 3,050 | 1,254 | 837 | 77 | 882 | 41.1% |
| Cast Iron Pot | 2,853 | 1,888 | 165 | 53 | 747 | 66.2% |
| Cooking Utensils | 7,191 | 1,588 | 2,650 | 169 | 2,784 | 22.1% |
Dishwasher Compatibility
| Subcategory | Products | Compatible | Incompatible | Mixed | Unknown | % Compatible |
|---|---|---|---|---|---|---|
| Non-stick Pan | 8,666 | 2,128 | 3,217 | 549 | 2,772 | 24.6% |
| Pan | 3,700 | 749 | 1,497 | 218 | 1,236 | 20.2% |
| Cocotte | 3,050 | 945 | 964 | 77 | 1,064 | 31.0% |
| Cast Iron Pot | 2,853 | 184 | 1,816 | 59 | 794 | 6.4% |
| Cooking Utensils | 7,191 | 2,253 | 1,802 | 178 | 2,958 | 31.3% |
Method: Compatibility is inferred from material-composition rules at the product level (composite materials are not double-counted); products with missing material data are classified as unknown. Source: inferred.